
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 3766 | 3567 | 3176 | 1495 | 7432 | 409367 | 8970 | 19059 | 21402 | 22601 |
| Jan 2010 | 2827 | 2642 | 2170 | 1584 | 40719 | 1783293 | 49123 | 67295 | 81922 | 87637 |
| Dec 2009 | 2655 | 2509 | 2162 | 1544 | 39780 | 1662282 | 47869 | 67022 | 77798 | 82316 |
| Nov 2009 | 2534 | 2399 | 2023 | 1524 | 38722 | 1536252 | 45737 | 60700 | 71997 | 76021 |
| Oct 2009 | 1944 | 1792 | 1379 | 699 | 13903 | 1703603 | 21683 | 42761 | 55564 | 60272 |
| Sep 2009 | 1709 | 1550 | 1193 | 386 | 5686 | 1607425 | 11583 | 35806 | 46503 | 51295 |
| Aug 2009 | 1512 | 1327 | 983 | 431 | 6231 | 1593748 | 13370 | 30500 | 41145 | 46896 |
| Jul 2009 | 1438 | 1251 | 890 | 450 | 6450 | 1746339 | 13974 | 27603 | 38805 | 44581 |
| Jun 2009 | 2456 | 2226 | 1897 | 1232 | 28353 | 1792913 | 36966 | 56921 | 66782 | 73698 |
| May 2009 | 2532 | 2367 | 2011 | 1531 | 39823 | 1367631 | 47483 | 62370 | 73392 | 78521 |
| Apr 2009 | 2209 | 2082 | 1747 | 1413 | 38401 | 771074 | 42416 | 52412 | 62468 | 66288 |
| Mar 2009 | 2253 | 2112 | 1803 | 1419 | 39673 | 737023 | 43997 | 55893 | 65493 | 69856 |
| Totals | 16710950 | 383171 | 578342 | 703271 | 759982 | |||||
| Generated by Webalizer Version 2.01 |
|