
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1643 | 1537 | 1309 | 1094 | 4207 | 61124 | 4376 | 5236 | 6149 | 6573 |
| Sep 2008 | 2342 | 2181 | 1843 | 1470 | 39378 | 755545 | 44107 | 55314 | 65431 | 70276 |
| Aug 2008 | 2422 | 2278 | 2030 | 1404 | 39014 | 943181 | 43544 | 62935 | 70634 | 75107 |
| Jul 2008 | 1874 | 1743 | 1489 | 1180 | 32940 | 736435 | 36594 | 46172 | 54051 | 58114 |
| Jun 2008 | 865 | 637 | 504 | 216 | 4343 | 742786 | 6487 | 15130 | 19118 | 25952 |
| May 2008 | 652 | 496 | 363 | 178 | 3723 | 562018 | 5540 | 11274 | 15380 | 20226 |
| Apr 2008 | 673 | 411 | 399 | 184 | 1074 | 32453 | 1291 | 2796 | 2879 | 4712 |
| Totals | 3833542 | 141939 | 198857 | 233642 | 260960 | |||||
| Generated by Webalizer Version 2.01 |
|