Usage Statistics for Portal Los Mochis

Summary Period: Last 12 Months
Generated 24-Jul-2010 02:41 EDT

Usage summary for Portal Los Mochis

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 2450 2341 1961 1523 29881 251755 0 0 35047 45122 53861 56354
Jun 2010 2351 2238 1844 1498 38485 349319 0 0 44965 55338 67140 70549
May 2010 2417 2288 1965 1442 38956 378382 0 0 44711 60926 70934 74931
Apr 2010 2456 2308 1976 1500 36706 396387 0 0 45015 59294 69250 73709
Mar 2010 1781 1685 1399 951 16671 272954 0 0 19030 27994 33710 35638
Feb 2010 3766 3567 3176 1495 7432 409367 0 0 8970 19059 21402 22601
Jan 2010 2827 2642 2170 1584 40719 1783293 0 0 49123 67295 81922 87637
Dec 2009 2655 2509 2162 1544 39780 1662282 0 0 47869 67022 77798 82316
Nov 2009 2534 2399 2023 1524 38722 1536252 0 0 45737 60700 71997 76021
Oct 2009 1944 1792 1379 699 13903 1703603 0 0 21683 42761 55564 60272
Sep 2009 1709 1550 1193 386 5686 1607425 0 0 11583 35806 46503 51295
Aug 2009 1512 1327 983 431 6231 1593748 0 0 13370 30500 41145 46896
Totals 11944766 0 0 387103 571817 691226 738219


Generated by Webalizer Version 2.01 100% Micro$oft free!