Statistics for Portal Los Mochis

Summary Period: Last 12 Months
Generated 02-Aug-2008 02:41 PDT

Usage summary for Portal Los Mochis

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1093 1006 879 735 1398 19290 1471 1758 2012 2186
Jul 2008 1874 1743 1489 1180 32940 736435 36594 46172 54051 58114
Jun 2008 865 637 504 216 4343 742786 6487 15130 19118 25952
May 2008 652 496 363 178 3723 562018 5540 11274 15380 20226
Apr 2008 673 411 399 184 1074 32453 1291 2796 2879 4712
Totals 2092982 51383 77130 93440 111190


Generated by Webalizer Version 2.01 100% Micro$oft free!