Statistics for Portal Los Mochis

Summary Period: April 2008
Generated 10-Jul-2008 14:43 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 4712
Total Files 2879
Total Pages 2796
Total Visits 1291
Total KBytes 32453
Total Unique Sites 1074
Total Unique URLs 161
Total Unique Referrers 146
Total Unique User Agents 280
. Avg Max
Hits per Hour 28 396
Hits per Day 673 927
Files per Day 411 672
Pages per Day 399 679
Visits per Day 184 232
KBytes per Day 4636 7638
Hits by Response Code
Undefined response code 1
Code 200 - OK 2879
Code 206 - Partial Content 23
Code 301 - Moved Permanently 33
Code 304 - Not Modified 142
Code 403 - Forbidden 57
Code 404 - Not Found 1392
Code 500 - Internal Server Error 185

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
24 723 15.34% 35 1.22% 586 20.96% 162 12.55% 160 14.90% 385 1.19%
25 902 19.14% 385 13.37% 679 24.28% 193 14.95% 179 16.67% 3606 11.11%
26 495 10.51% 395 13.72% 247 8.83% 192 14.87% 187 17.41% 3913 12.06%
27 395 8.38% 331 11.50% 202 7.22% 126 9.76% 119 11.08% 5148 15.86%
28 927 19.67% 672 23.34% 487 17.42% 232 17.97% 211 19.65% 7638 23.54%
29 649 13.77% 549 19.07% 319 11.41% 205 15.88% 182 16.95% 6495 20.01%
30 621 13.18% 512 17.78% 276 9.87% 182 14.10% 181 16.85% 5269 16.24%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 494 10.48% 10 76 2.64% 62 436 15.59% 108 757 2.33%
1 6 47 1.00% 3 25 0.87% 4 29 1.04% 24 168 0.52%
2 8 57 1.21% 6 47 1.63% 4 33 1.18% 65 458 1.41%
3 7 49 1.04% 4 31 1.08% 4 32 1.14% 21 148 0.46%
4 18 131 2.78% 3 23 0.80% 16 116 4.15% 170 1189 3.66%
5 6 46 0.98% 4 33 1.15% 3 25 0.89% 27 188 0.58%
6 3 27 0.57% 3 22 0.76% 2 17 0.61% 63 443 1.36%
7 9 65 1.38% 8 61 2.12% 5 35 1.25% 139 975 3.00%
8 13 91 1.93% 10 70 2.43% 5 40 1.43% 155 1087 3.35%
9 18 131 2.78% 12 89 3.09% 7 51 1.82% 149 1041 3.21%
10 28 201 4.27% 21 148 5.14% 15 105 3.76% 167 1167 3.59%
11 63 443 9.40% 45 317 11.01% 34 238 8.51% 502 3513 10.82%
12 29 204 4.33% 22 155 5.38% 13 92 3.29% 246 1722 5.31%
13 38 269 5.71% 28 202 7.02% 19 133 4.76% 348 2437 7.51%
14 32 227 4.82% 24 174 6.04% 16 113 4.04% 246 1719 5.30%
15 31 220 4.67% 24 168 5.84% 16 118 4.22% 235 1648 5.08%
16 29 203 4.31% 22 156 5.42% 13 96 3.43% 197 1380 4.25%
17 36 256 5.43% 26 184 6.39% 19 138 4.94% 422 2953 9.10%
18 30 215 4.56% 21 152 5.28% 16 114 4.08% 176 1234 3.80%
19 37 261 5.54% 26 188 6.53% 18 127 4.54% 228 1594 4.91%
20 28 200 4.24% 19 136 4.72% 14 102 3.65% 170 1189 3.67%
21 33 236 5.01% 26 184 6.39% 14 104 3.72% 426 2979 9.18%
22 24 168 3.57% 19 137 4.76% 13 93 3.33% 150 1051 3.24%
23 67 471 10.00% 14 101 3.51% 58 409 14.63% 202 1415 4.36%

Top 75 of 146 Total Referrers
# Hits Referrer
1 1333 28.29% - (Direct Request)
2 1320 28.01% http://www.portal-losmochis.com/
3 685 14.54% http://www.google.com.mx/search
4 211 4.48% http://www.portal-losmochis.com/wall/
5 175 3.71% http://www.google.com/search
6 125 2.65% http://www.portal-losmochis.com/index.html
7 88 1.87% http://www.portal-losmochis.com/regional/dir/escuelas.html
8 46 0.98% http://www.portal-losmochis.com/regional/dir/aeropuerto.html
9 35 0.74% http://www.portal-losmochis.com/regional/dir/constructoras.html
10 32 0.68% http://www.p-mx.com/cgi-bin/muro.pl
11 30 0.64% http://www.google.es/search
12 30 0.64% http://www.portal-losmochis.com/regional/dir/salonesdefiestas.html
13 26 0.55% http://www.portal-losmochis.com/regional/guia.html
14 25 0.53% http://www.portal-losmochis.com/regional/weather.html
15 22 0.47% http://www.portal-losmochis.com/regional/dir/index_restaurantes.html
16 20 0.42% http://www.portal-losmochis.com/regional/dir/cinesdir.html
17 18 0.38% http://www.portal-losmochis.com/regional/dir/gruposmusicales.html
18 18 0.38% http://www.portal-losmochis.com/regional/dir/muebles.html
19 17 0.36% http://www.portal-losmochis.com/regional/dir/restaurantes.html
20 16 0.34% http://www.portal-losmochis.com/regional/dir/medicos/medicos.html
21 15 0.32% http://www.portal-losmochis.com/regional/dir/agviajes.html
22 14 0.30% http://www.portal-losmochis.com/regional/dir/escuelasyuniversidades.html
23 13 0.28% http://209.85.173.104/search
24 13 0.28% http://search.live.com/results.aspx
25 12 0.25% http://mx.search.yahoo.com/search
26 12 0.25% http://www.portal-losmochis.com/regional/dir/cines.html
27 12 0.25% http://www.portal-losmochis.com/regional/portals.html
28 11 0.23% http://www.portal-losmochis.com/regional/dir/inmobiliarias.html
29 11 0.23% http://www.portal-losmochis.com/regional/dir/radiotv.html
30 11 0.23% http://www.portal-losmochis.com/regional/periodicos.html
31 10 0.21% http://www.google.com.mx/custom
32 10 0.21% http://www.google.com/custom
33 10 0.21% http://www.portal-losmochis.com/regional/dir/agenciasdemodelos.html
34 10 0.21% http://www.portal-losmochis.com/regional/dir/periodicos.html
35 10 0.21% http://www.portal-losmochis.com/regional/dir/transportes.html
36 8 0.17% http://www.portal-losmochis.com/regional/dir/fiestas.html
37 7 0.15% http://www.portal-losmochis.com/regional/dir/agenciasdepublicidad.html
38 7 0.15% http://www.portal-losmochis.com/regional/dir/hoteles.html
39 6 0.13% http://www.portal-losmochis.com/regional/dir/librerias.html
40 5 0.11% http://aolsearch.aol.com/aol/search
41 5 0.11% http://es.search.yahoo.com/search
42 5 0.11% http://www.google.com.mx/
43 5 0.11% http://www.google.com.sv/search
44 5 0.11% http://www.portal-losmochis.com/regional/dir/ceramica.html
45 5 0.11% http://www.portal-losmochis.com/regional/dir/colegios.html
46 5 0.11% http://www.portal-losmochis.com/regional/dir/gimnasiosyspas.html
47 5 0.11% http://www.portal-losmochis.com/regional/dir/imprentasyserigrafia.html
48 5 0.11% http://www.portal-losmochis.com/regional/dir/masajes.html
49 5 0.11% http://www.portal-losmochis.com/regional/dir/mudanzas.html
50 5 0.11% http://www.portal-losmochis.com/regional/dir/pastelerias.html
51 5 0.11% http://www.portal-losmochis.com/regional/dir/primarias.html
52 4 0.08% http://64.233.183.104/search
53 4 0.08% http://search.conduit.com/Results.aspx
54 4 0.08% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
55 4 0.08% http://www.altavista.com/web/results
56 4 0.08% http://www.google.com.co/search
57 4 0.08% http://www.google.com.pe/search
58 4 0.08% http://www.linkses.com/anuncios/Mexico_Sinaloa/Constructoras/
59 4 0.08% http://www.portal-losmochis.com/regional/dir/abogados.html
60 4 0.08% http://www.portal-losmochis.com/regional/dir/agautomoviles.html
61 4 0.08% http://www.portal-losmochis.com/regional/dir/bienesraices.html
62 4 0.08% http://www.portal-losmochis.com/regional/dir/iglesias.html
63 4 0.08% http://www.portal-losmochis.com/regional/dir/preparatorias.html
64 4 0.08% http://www.portal-losmochis.com/regional/dir/universidades.html
65 4 0.08% http://www.univision.com/buscar/buscar_resultados.jhtml
66 3 0.06% http://cc.msnscache.com/cache.aspx
67 3 0.06% http://search.msn.com/results.aspx
68 3 0.06% http://un.yhs.search.yahoo.com/avg/search
69 3 0.06% http://www.google.cl/search
70 3 0.06% http://www.portal-losmochis.com/regional/dir/agcolocacion.html
71 3 0.06% http://www.portal-losmochis.com/regional/dir/cocinasintegralesclosetsypuertas.html
72 3 0.06% http://www.portal-losmochis.com/regional/dir/consultoriaemp.html
73 3 0.06% http://www.portal-losmochis.com/regional/dir/fuentesdechocolate.html
74 3 0.06% http://www.portal-losmochis.com/regional/disclaimer.html
75 2 0.04% http://66.102.9.104/search
View All Referrers

Top 30 of 616 Total Search Strings
# Hits Search String
1 14 1.51% el debate de culiacan.com
2 13 1.40% universidades de los mochis
3 11 1.18% restaurantes en los mochis
4 10 1.08% los mochis sinaloa
5 10 1.08% salones de fiesta en los mochis
6 8 0.86% aerolineas en los mochis
7 8 0.86% constructoras en los mochis
8 8 0.86% directorio telefonico los mochis
9 8 0.86% salones de eventos en los mochis
10 7 0.75% constructoras mochis
11 6 0.65% academias de belleza los mochis
12 5 0.54% aerolineas los mochis
13 5 0.54% constructoras de los mochis
14 5 0.54% iglesias en los mochis
15 5 0.54% marasalvatrucha.com
16 5 0.54% masajes en los mochis
17 5 0.54% paginas de los mochis
18 5 0.54% parque mexico los mochis sinaloa
19 5 0.54% universidades en los mochis
20 5 0.54% www.portal mochis.com
21 4 0.43% aerolineas en mochis
22 4 0.43% agencias de viajes los mochis
23 4 0.43% cine en los mochis sinaloa
24 4 0.43% graffitis perrones
25 4 0.43% los mochis sin m
26 4 0.43% periodicos de mochis
27 4 0.43% restaurantes en sinaloa
28 4 0.43% www.mochis online
29 3 0.32% aerolineas mochis
30 3 0.32% agencia aduanal en los mochis sin
View All Search Strings

Top 15 of 280 Total User Agents
# Hits User Agent
1 3576 75.89% Microsoft Internet Explorer
2 813 17.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 365 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 336 7.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 229 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 185 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 105 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 102 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 101 2.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
10 98 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 95 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 87 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 85 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 82 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 79 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2199 46.67% 1595 55.40% 12010 37.01% Mexico
2 1044 22.16% 208 7.22% 4225 13.02% unresolved
3 1032 21.90% 783 27.20% 9476 29.20% network (.net)
4 244 5.18% 175 6.08% 3731 11.50% commercial (.com)
5 37 0.79% 25 0.87% 162 0.50% Spain
6 26 0.55% 25 0.87% 473 1.46% Argentina
7 14 0.30% 14 0.49% 626 1.93% organizations (.org)
8 11 0.23% 10 0.35% 263 0.81% Brazil
9 11 0.23% 11 0.38% 266 0.82% Peru
10 10 0.21% 5 0.17% 177 0.54% Italy
11 9 0.19% 6 0.21% 73 0.23% Czech Republic
12 9 0.19% 0 0.00% 3 0.01% Croatia
13 8 0.17% 8 0.28% 37 0.11% US educational (.edu)
14 8 0.17% 6 0.21% 83 0.25% Norway
15 7 0.15% 7 0.24% 93 0.29% People's Republic of China
16 7 0.15% 1 0.03% 5 0.01% Colombia
17 6 0.13% 4 0.14% 88 0.27% United States of America
18 6 0.13% 6 0.21% 92 0.28% Uruguay
19 4 0.08% 4 0.14% 88 0.27% Bosnia and Herzegovina
20 3 0.06% 0 0.00% 1 0.00% Germany
21 3 0.06% 3 0.10% 389 1.20% United Kingdom
22 2 0.04% 0 0.00% 1 0.00% Australia
23 2 0.04% 2 0.07% 2 0.01% Ghana
24 2 0.04% 0 0.00% 1 0.00% Guatemala
25 2 0.04% 2 0.07% 2 0.01% Indonesia
26 2 0.04% 0 0.00% 1 0.00% Romania
27 2 0.04% 2 0.07% 88 0.27% Seychelles
28 2 0.04% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01 100% Micro$oft free!